*up to and including fixtures on 22nd July
 
1st Team Batting Averages (league and cup games)     2nd Team Batting Averages (league and cup games)
                                 
Name I NO Runs HS 50's 100's Average     Name I NO Runs HS 50's 100's Average
M McGrail 12 2 332 82 3 0 33.2     W Reddington 2 1 48 36 0 0 48
P Eyre 12 0 295 103 1 1 24.58     J Cannon 7 0 220 60 1 0 31.43
G White 11 1 243 82 1 0 24.3     Mikey Parker 13 2 317 71 2 0 28.82
D Hall 9 1 174 55 1 0 21.75     S Allcock 10 1 204 65 2 0 22.67
R Adderley 7 4 61 28 0 0 20.33     Matt Parker 11 2 195 48 0 0 21.67
A King 12 2 202 76 1 0 20.2     Jon Wright 11 0 227 56 1 0 20.64
D Donnelly 11 0 204 32 0 0 18.54     Martyn Parker 12 1 205 64 1 0 18.64
Jon Wright 2 0 34 29 0 0 17     D Redmond 1 0 17 17 0 0 17
L Allsopp 12 6 97 29 0 0 16.16     A Gerrard 8 1 99 36 0 0 14.14
J Cannon 4 1 46 40 0 0 15.33     K Mitchell 10 2 104 40 0 0 13
S James 12 2 133 25 0 0 13.3     D Shaw 5 0 48 29 0 0 12
Mikey Parker 2 0 24 24 0 0 12     James Wright 11 2 87 29 0 0 9.67
A James 12 1 131 44 0 0 11.9     T Wright 7 4 28 11 0 0 9.33
D Shaw 3 1 20 18 0 0 10     A Parker 3 0 24 16 0 0 8
C Cooper 4 2 18 9 0 0 9     C Traynor 4 0 25 19 0 0 6.25
                  D Stevens 3 0 14 13 0 0 4.76
                  I Twist 10 2 19 6 0 0 2.38
                  T Nolan 2 0 2 2 0 0 2